628.94 EH/s

Network Hashrate

92.67 T

Network Difficulty

861403

Current Block

318,309,602

Total Reward

5,809,602

Total Fee

3,541

Total Transactions

Difficulty (Top 1000)

# Workers Difficulty Hashrate 1m Hashrate 5m Hashrate 1hr Hashrate 1d Hashrate 7d Shares Best Share Best Ever Address
111.74 T71.3 TH/s62.9T61.1T61.1T61.6T571.80 B1.74 T3.95 Tbc1q6e...r55220e
20801.56 BNot active02.24G1.09P1.39P1.19 T801.56 B1.61 T3DY5B1...W6oT6tq
312774.66 B937 TH/s898T888T624T196T46.05 B774.66 B774.66 B1K8xea...MCubKWq
44720.43 B417 TH/s390T392T398T383T294.25 B720.43 B720.43 Bbc1qut...q5lrkn0
53548.46 B304 TH/s322T315T1.07P1.39P1.34 T548.46 B1.03 Tbc1qc4...c99dwdf
64502.95 B606 TH/s428T394T311T155T1.30 T502.95 B3.24 T1KGZA2...MQZD4az
70483.03 BNot active01.11T37.8T38T21.06 B483.03 B483.03 B1DPkjs...ixujbRR
82475.08 B6.98 TH/s7.71T7.93T7.97T7.73T4.47 B475.08 B475.08 Bbc1qpk...0c66smy
934314.98 B2.62 PH/s2.62P2.55P2.59P1.41P277.83 B314.98 B314.98 Bbc1qgg...wv2ws3u
101223.55 B120 TH/s94.2T81.7T79.3T150T448.93 B223.55 B2.83 Tbc1qft...y8p9j2z
111152.12 B2.98 TH/s2.91T3.18T3.11T3.06T2.47 B152.12 B152.12 Bbc1qnv...ypexur9
121137.28 B110 TH/s112T119T116T61.1T36.20 B137.28 B137.28 Bbc1qhl...uul369l
135128.25 B8.11 PH/s7.66P5.3P2.25P676T146.12 B128.25 B128.25 Bbc1qcw...7x64ls3
148127.10 B796 TH/s774T783T676T289T52.44 B127.10 B127.10 B39NWep...H71VpWa
1510126.27 B130 TH/s117T113T98.2T85.3T23.49 B126.27 B126.27 Bbc1q65...qp8u3yw
162124.18 B239 TH/s216T207T207T202T203.83 B124.18 B168.74 Bbc1q8c...em44h7x
179123.41 B20.4 TH/s18.9T18T18.3T18.3T411.14 B123.41 B7.02 T3Ax4oQ...gTBqy4k
1811121.74 B1.21 PH/s1.29P1.25P1.12P1.21P19.43 T121.74 B12.34 T3K3NUX...w2dXjJu
191115.65 B508 GH/s396G412G432G433G407.03 M115.65 B115.65 B3NAHig...FB9j3Qf
201111.20 B173 TH/s144T138T137T130T65.09 B111.20 B461.09 B37oLsf...oe4fh2Z
212108.42 B212 TH/s197T184T189T158T62.35 B108.42 B540.19 Bbc1qz9...l98d2yr
221106.45 B2.84 TH/s3.72T3.88T3.82T3.4T1.18 B106.45 B106.45 B1Cj1z1...BQLsc7C
233102.87 B144 TH/s137T125T126T127T171.51 B102.87 B166.16 Bbc1qtt...wn2rk6v
24199.95 B314 TH/s330T330T217T172T189.70 B99.95 B204.76 B3CF9Rz...q3KHFjy
25195.02 B3.85 TH/s3.77T3.84T3.82T3.82T6.23 B95.02 B95.02 Bbc1qf4...9uh7ext
26185.93 B241 TH/s240T234T233T234T183.04 B85.93 B199.94 Bbc1q3p...rjd2jqd
27183.46 B5.22 TH/s4.98T4.16T2.17T1.19T263.57 M83.46 B83.46 Bbc1qcc...ymgvu8r
28177.17 B10.9 TH/s11.5T12T10.9T14.4T5.37 B77.17 B77.17 Bbc1qsm...x3w5zde
29271.83 B96.7 TH/s102T104T97T123T240.63 B71.83 B686.64 B1NDEfG...eAvTMTq
30271.70 B159 TH/s179T188T184T131T122.93 B71.70 B153.88 Bbc1ql5...vwfeulw
31167.41 B325 TH/s273T250T238T214T94.94 B67.41 B243.48 Bbc1q7d...92emrfw
32167.16 B228 TH/s189T205T202T200T131.18 B67.16 B67.16 B3MxqwS...Tgetjko
33566.80 B412 TH/s436T451T423T246T59.84 B66.80 B66.80 Bbc1qhx...d7vraxz
34163.64 B4.49 TH/s2.85T2.14T1.95T2T792.94 M63.64 B63.64 B1LuREe...DNZC6SS
35262.99 B5.98 TH/s5.58T5.16T5.13T3.28T1.72 B62.99 B62.99 B1N3Gcz...JgRysBe
36162.74 B115 TH/s121T122T121T101T32.12 B62.74 B62.74 Bbc1qwp...j9f9z3w
37162.43 B93.7 TH/s99.2T100T101T99.3T55.12 B62.43 B62.43 B3AzmtP...urrmTro
38357.54 B28.5 TH/s32.9T40.1T74.3T130T81.43 B57.54 B67.45 Bbc1qkw...4nvyxua
39252.98 B5.05 TH/s4.31T4.13T3.91T1.89T452.81 M52.98 B52.98 Bbc1p6t...s26w2wd
40252.66 B134 TH/s138T143T145T114T45.28 B52.66 B52.66 Bbc1qpa...04xtf4f
41150.53 B99.4 TH/s98.3T52.5T74.8T47.9T10.09 B50.53 B50.53 Bbc1qpk...r8j37ph
42143.96 B133 TH/s110T102T94T74.3T32.29 B43.96 B43.96 B14pdM6...pKFtgNX
43841.55 B25.1 TH/s24.2T23.7T23.7T21.7T8.32 B41.55 B41.55 Bbc1qxy...7k8vplp
44241.52 B8.4 TH/s7.82T7.7T7.73T6.94T7.92 B41.52 B146.60 Bbc1qhj...8yfkkzx
45341.05 B11.4 TH/s11.7T11.7T12T11.9T10.86 B41.05 B41.05 Bbc1qtf...xux98hf
46140.47 B49.1 TH/s52.2T53.2T41.3T39.6T20.27 B40.47 B40.47 B3KwwRM...G2rD4SR
47639.90 B435 TH/s167T166T546T572T3.14 T39.90 B4.12 T1978dt...pGsbghz
48139.10 B176 TH/s178T161T161T155T500.14 B39.10 B770.41 B18unbh...LjZNEqn
49136.85 B4.69 TH/s4.23T3.99T18.9T28.9T6.98 B36.85 B36.85 Bbc1qzt...2xn3g9p
50236.48 B2.47 TH/s2.39T2.31T2.28T1.92T808.17 M36.48 B36.48 B16L7Pm...CHaeiBP
51234.92 B126 TH/s120T117T112T79.1T60.80 B34.92 B49.66 B1358e7...F6VGgrx
52234.28 B107 TH/s103T107T105T61.5T12.96 B34.28 B34.28 Bbc1qku...x6xru9d
53233.72 B8.6 TH/s8.2T8.09T7.93T7.48T12.58 B33.72 B33.72 Bbc1qfu...8kg62yc
54133.64 B643 GH/s613G629G594G479G343.18 M33.64 B33.64 Bbc1qur...lxzxvna
55432.79 B8.66 TH/s8.21T8.89T8.29T8.05T5.78 B32.79 B32.79 Bbc1qtj...udeqtvj
56331.69 B354 TH/s345T205T175T179T48.01 B31.69 B253.23 B31i9nB...GdoBFxZ
57130.34 B62.4 TH/s62T56.2T53.3T54.7T660.65 B30.34 B259.37 B39SX9V...9wZED6U
58129.75 B127 TH/s104T91.6T92.4T77.5T23.87 B29.75 B29.75 Bbc1qak...8phrfkh
59328.52 B280 TH/s275T273T187T40.9T6.23 B28.52 B28.52 B1KAbCV...LbLngnN
60327.45 B209 TH/s224T209T195T199T3.64 T27.45 B11.15 Tbc1q7x...5z08rpw
61526.25 B12.6 TH/s11.8T12.3T15.2T20.5T18.71 B26.25 B26.25 B3Ai8wQ...AikfPPR
62625.61 B241 TH/s207T191T229T201T227.89 B25.61 B720.42 B3CdGWC...MqszNs8
63124.92 B94.4 TH/s78.8T70.2T55.5T14.5T2.29 B24.92 B24.92 Bbc1qsq...k8lhrl9
64424.91 B21.8 TH/s21.5T20.9T22T25.5T15.48 B24.91 B70.49 Bbc1qn8...399ts7z
65424.14 B237 TH/s240T240T241T235T243.65 B24.14 B154.50 Bbc1qe8...4p2sv5l
663923.21 B60.8 TH/s59.2T51.6T48.3T56.4T4.10 T23.21 B7.76 Tbc1qr0...qzkekan
67522.60 B50 TH/s54.6T59.5T59.9T45.6T18.15 B22.60 B29.36 Bbc1qve...axhekrz
68522.28 B2.68 TH/s2.67T2.77T2.5T1.3T304.90 M22.28 B22.28 Bbc1q8t...k76ky3j
69121.71 B66.4 TH/s68.8T68.1T69.4T61.8T21.36 B21.71 B30.60 Bbc1q9q...8v7g4jl
70121.64 B2.57 TH/s2.82T3.16T2.97T1.15T202.87 M21.64 B21.64 Bbc1qmv...el0dqkp
71221.12 B140 TH/s134T137T130T131T68.14 B21.12 B40.68 Bbc1q7h...ylyyltj
721620.44 B21.9 TH/s17.1T15.9T16.6T24T25.33 B20.44 B282.41 Bbc1qah...cdcf425
73020.43 BNot active0133K7.78T11.4T17.06 B20.43 B20.43 Bbc1qpu...gj6vha7
74620.13 B8.86 TH/s9.86T9.8T8.99T8.56T4.13 B20.13 B20.13 Bbc1q3l...r2q4v3w
75319.11 B4.73 TH/s4.9T4.95T4.9T2.8T593.23 M19.11 B19.11 Bbc1q24...s5w73cc
76318.90 B74.8 TH/s72.9T67.3T53T34.6T401.00 B18.90 B317.06 Bbc1q4d...pdq6x32
77518.68 B20.9 TH/s20.1T19.5T19.5T19T12.46 B18.68 B178.01 B19nTBj...FjjdHad
78117.51 B69.8 TH/s73.9T89.5T90.1T88.9T431.10 B17.51 B222.91 Bbc1qqj...a78qxfy
79117.20 B103 TH/s95.6T94T79.2T34.1T52.79 B17.20 B52.98 B1DvnqP...sHKF7Cq
80117.13 B4.51 TH/s4.33T4.14T3T2.35T598.63 M17.13 B17.13 Bbc1q5k...908yjt5
81215.33 B6.04 TH/s5.23T4.93T22.9T173T266.24 B15.33 B117.29 Bbc1qq4...aynfkca
8215015.16 B121 TH/s124T121T121T141T984.18 B15.16 B3.65 Tbc1qeu...ml9lg7c
83215.09 B7.9 TH/s7.4T7.2T7.22T7.05T25.12 B15.09 B23.61 Bbc1q3v...gwppwp3
84514.96 B20.5 TH/s20.9T19.8T18.7T13.3T3.31 B14.96 B14.96 Bbc1qc5...rtdl2z5
85314.69 B2.55 TH/s2.38T2.28T2.24T2.22T26.67 B14.69 B19.42 Bbc1qjq...qdcttfn
86313.95 B12.8 TH/s11.7T11.9T11.6T4.78T858.73 M13.95 B13.95 Bbc1qv9...rph4u3p
87213.68 B5.13 TH/s5.78T5.7T5.51T2.44T452.32 M13.68 B13.68 B3CKZXw...jpicknq
88113.50 B887 GH/s833G775G728G360G69.71 M13.50 B13.50 B368tBw...MkK6PmQ
89113.38 B190 TH/s154T140T133T89.4T29.86 B13.38 B50.76 Bbc1qst...luupz60
90113.32 B107 TH/s99.5T104T97.8T98.2T35.16 B13.32 B931.43 B3Bmkiq...gJsLuMd
911113.25 B7.85 TH/s7.67T7.73T7.33T4.56T2.20 B13.25 B13.25 Bbc1qsg...lc7q682
92813.19 B121 TH/s114T111T104T63.2T18.13 B13.19 B13.19 B17Lnq8...bomPEJ7
93913.16 B13.5 TH/s13T13.2T11.6T11.3T7.09 B13.16 B13.16 B1Givtj...Xs9eSmx
94312.52 B19.9 TH/s17.3T16.2T16.6T17T13.22 B12.52 B16.32 Bbc1q2y...9px8lxq
95111.92 B98.7 TH/s92.2T84.4T80.5T82.4T55.41 B11.92 B28.66 Bbc1qtp...2er5r0x
96811.92 B605 TH/s598T598T715T736T997.04 B11.92 B4.39 Tbc1qla...843sjxq
97211.69 B240 TH/s219T214T215T212T1.73 T11.69 B4.08 T3PhKvU...QC2odqK
98111.61 B20.2 TH/s19.1T18.6T15.5T6.06T12.62 B11.61 B244.68 B14Vdaf...S7trdZ4
99611.47 B2.83 TH/s2.8T2.88T2.9T2.94T5.41 B11.47 B11.47 B35vGeA...Roe2Gw2
100311.23 B10.9 TH/s11.6T12T12T131T123.37 B11.23 B197.36 Bbc1qua...8nagkcf
101011.21 BNot active03.26G5.65T6.94T10.85 B11.21 B11.21 B1MkDdJ...Csqndyd
102311.15 B26.4 TH/s29.9T31.9T32.5T31.4T59.82 B11.15 B90.10 Bbc1q37...pf4swzk
103010.91 BNot active7.05M252T622T205T288.09 B10.91 B920.93 Bbc1qap...8n0vkhs
104310.51 B20.5 TH/s17.4T16.6T16T12.9T11.58 B10.51 B335.24 Bbc1q39...gzyh8y9
105310.48 B6.17 TH/s7.34T7.86T7.74T7.66T6.70 B10.48 B10.48 Bbc1quv...azvj2gh
106410.47 B1.66 TH/s1.81T1.8T1.79T1.81T283.00 B10.47 B457.54 Bbc1qg7...tguk2w3
107110.22 B1.83 TH/s1.6T1.52T1.53T965G216.95 M10.22 B10.22 B1xRYLG...TUTDiwf
108110.07 B450 TH/s289T164T124T98.6T705.29 B10.07 B1.26 Tbc1qhp...w63kleh
10949.65 B10.9 TH/s12.2T12.5T12.4T9.81T17.74 B9.65 B26.87 Bbc1qft...s8xeclx
110109.64 B7.99 TH/s7.3T7.07T6.95T6.12T6.68 B9.64 B10.83 Bbc1p02...se30ayd
11129.38 B250 TH/s265T259T251T236T136.98 B9.38 B127.61 Bbc1q2j...qaur69q
11219.37 B60.5 TH/s50.9T47.2T47T31.9T292.36 B9.37 B584.55 Bbc1qc7...np0smx5
11329.13 B23.9 TH/s23.8T23.9T23.3T23.3T59.34 B9.13 B95.71 Bbc1qe6...utdhyjh
11429.08 B27.4 TH/s27.2T28.5T28.8T26.3T12.26 B9.08 B67.41 Bbc1qe6...03u00na
11558.81 B15.5 TH/s14.3T13.7T13.6T11.8T11.17 B8.81 B8.81 Bbc1q63...e96rx2c
11658.77 B3.2 TH/s3.1T3.18T3.22T2.7T845.36 M8.77 B8.77 Bbc1qeg...hgt8p93
11718.64 B151 TH/s118T110T109T107T79.79 B8.64 B848.29 Bbc1q3n...np2s4s0
11818.62 B72.9 TH/s94.8T115T98.8T103T397.00 B8.62 B145.38 Bbc1qdv...hxrnp6m
11928.31 B5.96 TH/s4.94T4.29T4.21T3.4T3.64 B8.31 B8.31 Bbc1qpj...82hlnv5
12028.30 B10.3 TH/s10.7T10.8T10.6T10.4T407.14 B8.30 B369.79 B1MAdjh...p9PqB8j
12138.29 B7.54 TH/s7.68T7.82T7.63T6.34T2.93 B8.29 B8.29 Bbc1qrp...0qx8n9u
12217.80 B108 TH/s110T105T101T104T253.84 B7.80 B1.12 Tbc1qqz...33j9z4z
12317.77 B9.59 TH/s10.2T10.1T9.94T9.12T17.17 B7.77 B7.77 B3DrLkz...E29PRnP
12417.73 B18.4 TH/s18.1T7.4T14.5T16.9T26.80 B7.73 B25.36 B1DAHW6...8uT2Yan
12527.73 B4.15 TH/s3.99T4.52T45.5T49.9T20.81 B7.73 B1.24 Tbc1qhs...frs5vpe
12617.54 B13.7 TH/s14.4T14.5T25.5T26.5T33.41 B7.54 B17.61 B1BPL5t...sdGzcEe
12717.53 B3.23 TH/s3.33T3.8T3.94T2.26T471.90 M7.53 B7.53 B17e6fb...7GG2uFP
12817.52 B3.8 TH/s3.87T4.2T4.03T3.12T857.71 M7.52 B7.52 Bbc1qsw...mgcst59
12927.42 B3.02 TH/s3.31T3.48T2.35T2.55T5.64 B7.42 B11.47 Bbc1q90...mkr7hg9
13047.42 B113 TH/s118T117T120T119T106.28 B7.42 B577.11 B3DsjQR...o7FDGgq
13147.41 B17.5 TH/s16.1T15.8T15.8T10.1T2.42 B7.41 B7.41 Bbc1qmx...ssgk72p
13227.36 B766 GH/s752G682G646G506G342.20 M7.36 B7.36 Bbc1qum...dvn94eu
13317.32 B124 TH/s105T95.9T94.8T94.5T95.87 B7.32 B246.25 B31i62s...n9YEVvK
13417.24 B4.36 TH/s3.73T3.18T3.12T3.04T1.66 B7.24 B7.24 Bbc1q2e...34j42q2
13517.10 B5.53 TH/s4.78T3.85T3.93T3.95T3.45 B7.10 B7.10 B3AQeMS...g7kCD9e
13627.03 B569 GH/s291G653G5.61T6.28T11.95 B7.03 B20.31 Bbc1pzj...qeemr2r
13767.01 B32.3 TH/s31.2T30T31.5T40.4T646.66 B7.01 B3.81 T1Ng94b...PMYVoQz
13816.98 B4.35 TH/s4.22T4.14T3.95T3.78T3.50 B6.98 B6.98 B1E5zhk...JpbWHta
13916.90 B4.41 TH/s4.14T3.78T3.8T3.8T5.84 B6.90 B6.90 B3ELe4H...hZriYpE
14026.83 B3.34 TH/s3.52T3.7T3.74T2.39T544.02 M6.83 B6.83 Bbc1qcf...r4gkec3
14176.64 B27.3 TH/s26.2T24.4T23.8T22.9T18.64 B6.64 B24.40 B1DqReF...LLnEURS
14216.62 B17.3 TH/s15.9T14.5T13.6T14.8T851.59 B6.62 B461.86 Bbc1qnf...sxf5k5d
14336.57 B1.03 TH/s1T1.09T955G810G274.05 M6.57 B6.57 B1Cz2sP...dF1CcXG
14466.38 B10.8 TH/s9.98T9.09T10.1T10.6T126.82 B6.38 B76.71 B1H6bUy...e8vaXVA
14526.37 B1.24 TH/s1.42T1.4T1.4T1.15T343.63 M6.37 B6.37 Bbc1qfd...smxf4vn
14636.27 B8.05 TH/s8.09T8.34T8.44T8.43T14.87 B6.27 B86.18 B32HN3u...cREkh9r
14716.13 B117 TH/s93.5T86.6T91.6T86.8T36.49 B6.13 B283.79 Bbc1qn7...wwm6ggk
14826.13 B229 TH/s210T204T59.5T10.5T1.54 B6.13 B6.13 Bbc1qys...swgnq2v
14926.10 B1.06 TH/s1.2T1.45T1.28T990G258.86 M6.10 B6.10 Bbc1q20...qhmcqs2
15016.09 B3.61 TH/s3.76T3.37T2.71T2.68T928.91 M6.09 B6.09 B3HDdmj...poF76U4
15115.88 B47.7 TH/s53.4T54.6T52T36.7T35.82 B5.88 B23.49 Bbc1q4e...a6k8dyz
15255.85 B5.4 TH/s5.45T5.7T5.61T4.19T1.16 B5.85 B5.85 Bbc1qul...m4yk54k
15315.84 B5.91 TH/s4.71T4.14T3.95T1.84T347.32 M5.84 B5.84 B18YbE5...GqL8umc
15425.77 B6.69 TH/s5.62T4.73T4.63T4.48T2.30 B5.77 B9.77 Bbc1qtf...evfn67m
15525.73 B5.51 TH/s5.96T6.32T6.29T5.85T6.94 B5.73 B9.61 B18CYdi...i6PepCU
15615.71 B782 GH/s690G687G565G210G246.09 M5.71 B5.71 Bbc1qem...guxz5lv
15715.70 B758 GH/s798G836G3.45T4.24T3.20 B5.70 B15.58 B38f65a...RnovtRX
15805.70 BNot active03.23T108T107T47.35 B5.70 B1.74 Tbc1q4c...f0k4dp3
15915.56 B15.6 TH/s15.4T14.4T14.4T15.8T197.00 B5.56 B3.23 T1DYG6e...CYAh6TM
16035.55 B3.82 TH/s3.98T4.17T3.98T2.54T4.35 B5.55 B6.51 Bbc1qlw...uk6k60s
16115.45 B4.47 TH/s4.13T3.75T3.9T3.53T1.24 B5.45 B5.45 Bbc1qa5...tpa3fga
16225.42 B77.9 TH/s71.7T76.4T113T55T10.51 B5.42 B5.42 B1MefY4...E7sJLu6
16335.42 B187 TH/s168T90.5T27.5T29.5T6.43 B5.42 B5.42 B3JJ5aM...Gp3fHTs
16425.35 B154 TH/s126T117T120T131T118.22 B5.35 B52.93 Bbc1qmc...jqv03re
16545.30 B3.25 TH/s2.91T2.95T2.9T1.12T198.16 M5.30 B5.30 Bbc1qsp...6lkyu9x
16685.23 B44.3 TH/s49.4T47.3T47.1T45.9T27.68 B5.23 B28.64 Bbc1qtt...xum4kl2
16755.10 B17 TH/s18.1T18.6T18.7T19.2T13.93 B5.10 B35.42 B13X7s5...JDUtYBg
16825.09 BNot active031.1G8T3.81T661.29 M5.09 B5.09 B3J1d3s...G6XuGRj
16945.07 B15.4 TH/s14.3T14.9T14.9T12T5.39 B5.07 B52.01 Bbc1qrl...queq5d7
17015.02 B4.4 TH/s3.97T3.85T3.86T3.74T2.60 B5.02 B5.77 Bbc1qlj...w93kcze
17145.02 B2.61 TH/s2.63T2.55T2.53T2.29T937.59 M5.02 B5.02 Bbc1qwf...k93mtx0
17215.02 B2.16 TH/s1.96T2.08T2.04T1.62T14.70 B5.02 B49.07 B3P83KR...DoUFrff
17314.98 B1.34 TH/s1.13T1.15T1.14T821G203.85 M4.98 B4.98 B1HyeaR...G3e6aa6
17434.95 B8.52 TH/s8.92T8.97T8.87T8.57T112.53 B4.95 B138.22 B1FtMDX...xNwW4CM
17514.81 B4.45 TH/s3.73T3.85T3.89T3.59T1.57 B4.81 B5.15 B15yrBE...Cm1PTvp
17614.80 B3.26 TH/s3.1T3.18T3.16T1.9T408.69 M4.80 B4.80 Bbc1qnd...en5u3lf
17714.76 B4.55 TH/s4.1T3.98T3.98T3.09T835.28 M4.76 B4.76 Bbc1qdy...2v4sh9m
17874.76 B20 TH/s19.7T20.1T47.3T25T6.85 B4.76 B43.93 Bbc1qgp...m4pxzs3
17944.66 B8.04 TH/s7.96T8.08T7.06T6.42T10.02 B4.66 B13.18 Bbc1qqn...3qv8fms
18014.64 B26.6 TH/s29.9T33T32.5T32.1T27.85 B4.64 B52.29 Bbc1q4r...9rgtcy3
18114.62 B126 TH/s113T104T53.6T10.2T1.51 B4.62 B4.62 B13hvjv...pspA2b9
18234.54 B12.7 TH/s12T11.8T11.9T11.4T5.33 B4.54 B12.37 Bbc1qs7...89kzldy
18314.50 B3.33 TH/s3.4T3.15T3.27T2.83T938.73 M4.50 B4.50 B3Dg7fS...fBAYrTm
18414.50 B3.71 TH/s3.7T3.94T3.76T3.78T6.22 B4.50 B5.86 B3J1jSX...yBfAB2P
18514.50 B107 TH/s87.3T79.5T77.2T81.1T184.33 B4.50 B236.71 Bbc1q5m...tuxgk4h
18614.48 B2.56 TH/s2.34T2.16T2.27T1.33T322.54 M4.48 B4.48 B3Gv9im...E38G3ve
18724.42 B1.7 TH/s1.96T2.04T2.04T1.83T657.22 M4.42 B4.42 B1Q5bVb...TfYNYw6
188484.39 B199 TH/s195T192T180T129T38.81 B4.39 B99.90 Bbc1qcv...03w95c2
18914.39 B766 GH/s769G703G618G284G58.79 M4.39 B4.39 Bbc1qar...tvkw0p3
19014.30 B4.43 TH/s4.1T4.04T3.85T1.72T327.07 M4.30 B4.30 Bbc1q0x...8k7nusl
19174.25 B4.74 TH/s4.65T4.61T4.62T4.97T5.96 B4.25 B7.55 B31znvm...TArnqeJ
192124.17 B33.9 TH/s35.5T35T32.7T28.5T11.31 B4.17 B12.20 B36BgsU...m8jtQEP
19314.14 B4.55 TH/s3.87T3.92T3.28T888G141.74 M4.14 B4.14 Bbc1qxw...g4gkns0
19414.13 B1.81 TH/s1.59T1.56T1.58T1.41T1.19 B4.13 B13.87 B1AEsqu...7hE2L6J
19514.13 B3.98 TH/s3.14T3.14T3.18T3.04T2.49 B4.13 B23.23 Bbc1qxa...3708xhj
19644.10 B2.64 TH/s2.65T2.63T2.6T2.6T2.34 B4.10 B4.10 Bbc1qlt...g2n7f6s
19714.06 B146 TH/s116T109T110T101T40.37 B4.06 B40.03 Bbc1qc4...dt39rja
19824.05 B6.22 TH/s5.36T5.01T5.07T4.63T2.54 B4.05 B998.71 B3Q8hYK...2jRJisn
19913.93 B16.8 TH/s15.9T16.6T17.3T17.2T16.74 B3.93 B13.64 B1YkSiq...qygteMt
20053.83 B9.01 TH/s10.2T11.1T14.9T10.5T5.53 B3.83 B44.94 Bbc1qjj...dp9uwjm
201803.78 B55.6 TH/s56.1T51.8T42.3T40.6T17.49 B3.78 B81.39 B1P9FKX...ZyWMTgg
20223.76 B7.61 TH/s8.02T7.84T7.48T3.63T718.55 M3.76 B3.76 B3FUti2...ynTY3nz
20313.67 B3.56 TH/s3.7T4.05T3.95T3.55T3.51 B3.67 B3.67 B39m79e...NcgCXhb
20423.64 B19.6 TH/s19.1T20.8T20.4T20.1T14.35 B3.64 B17.71 Bbc1q0h...sdjyt03
20513.60 B3.53 TH/s3.69T3.63T3.49T2.65T4.45 B3.60 B9.99 B35Q7mQ...7iZ6EfG
20633.60 B12.2 TH/s12.7T12.1T11.5T6.66T4.30 B3.60 B7.52 Bbc1q63...k05s462
20723.54 B4.33 TH/s4.4T7.34T8.01T7.02T3.35 B3.54 B3.59 B3E99RQ...E74e66C
20813.52 B2.19 TH/s2.08T2.1T2.54T2.59T9.90 B3.52 B63.33 Bbc1qew...jz52x6u
20933.45 B4.28 TH/s4.56T3.55T1.23T1.27T1.27 B3.45 B9.54 Bbc1q9z...r5q2frf
21063.44 B88.7 TH/s89.1T95.8T34.9T21.5T1.03 T3.44 B3.12 T1Fu4qx...XNecUQ8
21113.43 B680 GH/s695G668G696G433G488.48 M3.43 B3.43 Bbc1qcx...s8gy4vm
21223.42 B227 TH/s218T217T144T31.1T4.71 B3.42 B3.42 B1BajFP...Dpj5Uce
213153.37 B26.6 TH/s29.8T29.5T29.4T18.7T4.67 B3.37 B15.74 Bbc1q93...eadjvrf
21423.36 B7.42 TH/s7.71T8.1T8.09T5.58T4.72 B3.36 B8.75 Bbc1q3y...kkaknc3
21543.36 B6.51 TH/s7.01T7.12T6.57T3.97T1.24 B3.36 B3.36 Bbc1qq9...0uanv40
21613.34 B5.21 TH/s4.42T4.07T4.07T2.96T829.82 M3.34 B3.34 B17YN2t...VMse65w
21753.34 B5.1 TH/s5.1T4.83T4.89T5.26T6.72 B3.34 B26.44 Bbc1qce...gnfxkaf
21823.30 B3.47 TH/s3.32T3.09T5.95T6.16T4.46 B3.30 B12.87 Bbc1qny...7830l42
21923.30 B830 GH/s958G963G952G910G528.64 M3.30 B3.30 Bbc1qvr...yvga33z
22023.29 B14.2 TH/s12.2T11.9T12.1T11.2T4.36 B3.29 B10.36 B1PgRGo...FRpJsuA
22133.24 B1.01 TH/s1.02T1.06T1.2T1.3T427.55 M3.24 B3.24 Bbc1qd6...vv2wa2t
22253.16 B7.3 TH/s7.82T7.91T7.84T4.53T949.84 M3.16 B3.16 Bbc1qpg...6w3jte9
22343.15 B11.4 TH/s10.6T10.8T13T12.3T9.09 B3.15 B12.08 Bbc1qy7...sk2j0wj
22423.12 B28 TH/s28.3T27.6T28T28.1T32.64 B3.12 B19.27 Bbc1q5d...qnfqve4
22513.06 B3.67 TH/s4.05T3.8T3.78T3.8T7.94 B3.06 B17.66 B1JzPsa...gPptebH
22653.05 B6.03 TH/s5.88T5.71T5.84T6.01T56.48 B3.05 B214.63 Bbc1qv2...8v6krgm
22763.05 B18.9 TH/s17.9T14.4T14.5T13.9T9.27 B3.05 B8.40 Bbc1q8v...8m3s4th
22823.03 B2.29 TH/s1.97T1.84T1.9T1.22T282.82 M3.03 B3.03 B3HAtHv...Vh5SDE8
22933.00 B6.26 TH/s5.6T5.03T4.85T4.81T37.55 B3.00 B1.40 Tbc1qhv...aufy45y
23012.99 B1.38 TH/s1.19T987G970G805G240.13 M2.99 B2.99 Bbc1qud...v5jnj44
23112.91 B952 GH/s977G988G956G416G76.32 M2.91 B2.91 B1Q61Dm...3wUfQHq
23212.90 B14.9 TH/s13.6T13.6T13.2T13T31.46 B2.90 B26.30 B367tTp...1n7r8jQ
23312.85 B11.5 TH/s10T8.97T7.93T7.18T2.83 B2.85 B2.85 B39suty...FFfK7MP
23412.80 B37.5 TH/s28.6T26T27.1T27.2T322.09 B2.80 B315.15 B39MQ4E...ZX6kvrq
23522.79 B4.4 TH/s4.53T4.54T4.38T2.51T560.58 M2.79 B2.79 Bbc1qyt...nfdrqju
23612.77 B2.94 TH/s2.95T3.02T2.28T545G84.59 M2.77 B2.77 Bbc1qfn...4rhqa2u
23722.75 B1.18 TH/s1.08T630G540G731G643.67 M2.75 B2.77 Bbc1qnu...4yjdj02
23812.74 B4.09 TH/s4.78T4.71T4.69T4.7T7.23 B2.74 B32.75 Bbc1qr3...9xe7kcw
23932.74 B32.1 TH/s32T30.4T29.9T30T41.49 B2.74 B20.36 Bbc1q05...mqldh30
24012.74 B1.05 TH/s1.16T1.05T1.02T908G319.77 M2.74 B2.74 B17dBVZ...co3Efkb
24132.73 B7.22 TH/s7.75T7.79T7.73T7.81T17.24 B2.73 B49.85 B179Aah...JQJUFUr
24232.73 B4.27 TH/s4.67T4.76T4.71T4.37T3.39 B2.73 B6.60 Bbc1qm7...wqddfmt
24312.72 B5.38 TH/s4.39T4.04T4.09T2.66T605.14 M2.72 B2.72 B1Kvd8i...dCHHGw1
